Field Sagewort (Artemisia campestris L.)
↑Range - Expand
Legend | Color |
Native | |
Introduced | |
Native or Not Present | |
Native or Introduced or Not Present |
This tentative map is based on our own research. It may have limited data on Canada and/or Mexico, and there is some subjectivity in our assignment of plants as introduced vs. expanded. Read more in this blog post.
Although this plant occurs somewhere in each of these regions, it may only occur in a small part of some or all of them.
↑Links & External Resources
• Field Sagewort | Fire Effects Information System (FEIS) (About This Site)
• Artemisia campestris (field sagewort) | USDA PLANTS Database (About This Site)
• Artemisia campestris | Go Botany (About This Site)
• Artemisia campestris | Biota of North America Project (BONAP) (About This Site)
• Artemisia campestris | NatureServe Explorer (About This Site)
• Artemisia campestris | Flora of North America (About This Site)
• Artemisia campestris caudata (Beach Wormwood)† | Illinois Wildflowers (About This Site)
• Northern wormwood† | CABI Invasive Species Compendium (About This Site)
• Artemisia campestris | Missouri Plants (About This Site)
• Artemisia campestris (Field Sagewort) | Minnesota Wildflowers (About This Site)
Different Taxonomic Treatments
† Each of these links refer only to part of the populations covered by this page.