St. Andrew's Cross (Hypericum hypericoides (L.) Crantz)
Also known as low st. johnswort; also classified as Hypericum stragulum P.B.Adams & N.Robson = Hypericum hypericoides subsp. multicaule (Michx. ex Willd.) N.Robson.
Some authorities separate the dwarf subspecies which we treat as subsp. multicaule into its own species, which they call Hypericum stragulum. We follow the scheme of POWO and most authorities, treating it as a subspecies.
↑Range - Expand
Legend | Color |
Native | |
Native or Not Present |
This tentative map is based on our own research. It may have limited data on Canada and/or Mexico, and there is some subjectivity in our assignment of plants as introduced vs. expanded. Read more in this blog post.
Although this plant occurs somewhere in each of these regions, it may only occur in a small part of some or all of them.
↑Links & External Resources
• Hypericum hypericoides (St. Andrew's cross) | USDA PLANTS Database (About This Site)
• Hypericum hypericoides | Biota of North America Project (BONAP) (About This Site)
• Hypericum stragulum† | Go Botany (About This Site)
• Hypericum hypericoides | NatureServe Explorer (About This Site)
• Hypericum hypericoides | Flora of North America (About This Site)
• St. Andrew's Cross† | Maryland Biodiversity Project (About This Site)
• Low St. Johnswort† | Maryland Biodiversity Project (About This Site)
• Hypericum hypericoides (L.) Crantz (St. Andrew's-cross) | Digital Atlas of the Virginia Flora (About This Site)
• Hypericum hypericoides (L.) Crantz ssp. multicaule (Michx. ex Willd.) Robson (Low St. Andrew's Cross)† | Digital Atlas of the Virginia Flora (About This Site)
• Hypericum hypericoides (L.) Crantz ssp. hypericoides (St. Andrew's Cross)† | Digital Atlas of the Virginia Flora (About This Site)
Different Taxonomic Treatments
† Each of these links refer only to part of the populations covered by this page.