Hoary Frostweed (Crocanthemum bicknellii (Fernald) Janch.)
Also known as plains frostweed; also classified as Helianthemum bicknellii Fernald.
↑Range - Expand
| Legend | Color |
| Native or Not Present | |
| Native | |
| Extirpated |
This tentative map is based on our own research. It may have limited data on Canada and/or Mexico, and there is some subjectivity in our assignment of plants as introduced vs. expanded. Read more in this blog post.
Although this plant occurs somewhere in each of these regions, it may only occur in a small part of some or all of them.
This species is also native to Canada; we have yet to build this portion of its map.
↑Links & External Resources
• Helianthemum bicknellii (hoary frostweed) | USDA PLANTS Database (About This Site)
• Crocanthemum bicknellii | Biota of North America Project (BONAP) (About This Site)
• Crocanthemum bicknellii | Go Botany (About This Site)
• Helianthemum bicknellii | NatureServe Explorer (About This Site)
• Crocanthemum bicknellii | Flora of North America (About This Site)
• Hoary Frostweed | Maryland Biodiversity Project (About This Site)
• Crocanthemum bicknellii (Hoary Frostweed) | Minnesota Wildflowers (About This Site)
• Crocanthemum bicknellii (Fernald) Barnhart (Plains Frostweed, Hoary Frostweed) | Digital Atlas of the Virginia Flora (About This Site)
• Crocanthemum bicknellii (Fernald) Janch. | Plants of the World Online (POWO) (About This Site)

