Lanceleaf Ragweed (Ambrosia bidentata Michx.)
Page contents
↑Range - Expand
| Legend | Color |
| Native or Introduced | |
| Native | |
| Native or Not Present | |
| Introduced or Not Present |
This map is based on our research. We have checked its accuracy to Level 3 ecoregions. Although this plant occurs somewhere in each of these regions, it may only occur in a small part of some or all of them.
↑Links & External Resources
• Ambrosia bidentata (lanceleaf ragweed) | USDA PLANTS Database (About This Site)
• Ambrosia bidentata | Go Botany (About This Site)
• Ambrosia bidentata | Biota of North America Project (BONAP) (About This Site)
• Ambrosia bidentata Michx. | Plants of the World Online (POWO) (About This Site)
• Ambrosia bidentata | NatureServe Explorer (About This Site)
• Ambrosia bidentata | Flora of North America (About This Site)
• Ambrosia bidentata | Missouri Plants (About This Site)
• Lanceleaf Ragweed | Maryland Biodiversity Project (About This Site)
• Ambrosia bidentata Michx. (Lance-leaf Ragweed) | Digital Atlas of the Virginia Flora (About This Site)

