Home » Regions » North America » Great Plains » South Central Semi-Arid Prairies » Central Great Plains
Central Great Plains
Page contents
To check where a specific point lies, you can look it up in our Ecoregion Locator.
↑Map Legend & Subregion List
This list will help you navigate the regions in case you have problems with viewing or clicking the interactive map above.
Name | † | Color on Map | EPA Code‡ |
Smoky Hills | ○ | 27a | |
Rolling Plains and Breaks | ○ | 27b | |
Great Bend Sand Prairie | ○ | 27c | |
Prairie Tableland | ○ | 27d | |
Central Nebraska Loess Plains | ○ | 27e | |
Rainwater Basin Plains | ○ | 27f | |
Platte River Valley | ○ | 27g | |
Red Prairie | ○ | 27h | |
Broken Red Plains | ○ | 27i | |
Limestone Plains | ○ | 27j | |
Wichita Mountains | ○ | 27k | |
Pleistocene Sand Dunes | ○ | 27l | |
Red River Tablelands | ○ | 27m | |
Gypsum Hills | ○ | 27n | |
Cross Timbers Transition | ○ | 27o | |
Salt Plains | ○ | 27p | |
Rolling Red Hills | ○ | 27q | |
Limestone Hills | ○ | 27r |
† Status: ✓ = Complete ○ = Needs Image … = Incomplete ∅ = Stub Only
‡ This code refers to the US EPA's Level 4 ecoregion codes for the continental U.S., see here.
↑Progress
Partially Complete | With Images | Complete w/ Images |
Get involved! You can help our ecoregion articles progress faster. Help us find photos of these regions. Contact us if you have any additions or corrections to any of these articles. You can also donate to support our ongoing work.