Stiff Goldenrod (Solidago rigida L.)
Also classified as Oligoneuron rigidum (L.) Small.
↑Range - Expand
Legend | Color |
Native | |
Native or Not Present |
This tentative map is based on our own research. It may have limited data on Canada and/or Mexico, and there is some subjectivity in our assignment of plants as introduced vs. expanded. Read more in this blog post.
Although this plant occurs somewhere in each of these regions, it may only occur in a small part of some or all of them.
↑Links & External Resources
• Oligoneuron rigidum (Stiff Goldenrod) | Illinois Wildflowers (About This Site)
• Oligoneuron rigidum (stiff goldenrod) | USDA PLANTS Database (About This Site)
• Oligoneuron rigidum | Go Botany (About This Site)
• Solidago rigida | Biota of North America Project (BONAP) (About This Site)
• Oligoneuron rigidum | NatureServe Explorer (About This Site)
• Solidago rigida | Flora of North America (About This Site)
• goldenrod | Missouri Botanical Garden Plant Finder (About This Site)
• Solidago rigida | Missouri Plants (About This Site)
• Stiff Goldenrod | Maryland Biodiversity Project (About This Site)
• Solidago rigida (Stiff Goldenrod) | Minnesota Wildflowers (About This Site)
• Solidago rigida L. var. rigida (Stiff Goldenrod)† | Digital Atlas of the Virginia Flora (About This Site)
• Solidago rigida L. var. glabrata E.L. Braun (Southeastern Stiff Goldenrod)† | Digital Atlas of the Virginia Flora (About This Site)
Different Taxonomic Treatments
† Each of these links refer only to part of the populations covered by this page.