Swamp Rose (Rosa palustris Marshall)
Also classified as Rosa obtusiuscula Rydb.
Per POWO's treatment, we consider the "Appalachian valley rose" Rosa obtusiuscula to belong to this species; some authorities including USDA PLANTS, BONAP, and NSE, treat it as a separate species but mark it as "taxonomically questionable". Whatever choice is made has little relevance as there is only a single record with that name and it has been little studied since.
↑Range - Expand
Legend | Color |
Native | |
Native or Not Present |
This tentative map is based on our own research. It may have limited data on Canada and/or Mexico, and there is some subjectivity in our assignment of plants as introduced vs. expanded. Read more in this blog post.
Although this plant occurs somewhere in each of these regions, it may only occur in a small part of some or all of them.
This species is also native to Canada but we have yet to build this portion of its map.
↑Links & External Resources
• Rosa palustris (Swamp Rose) | Illinois Wildflowers (About This Site)
• Rosa palustris (swamp rose) | USDA PLANTS Database (About This Site)
• Rosa obtusiuscula (Appalachian Valley Rose)† | USDA PLANTS Database (About This Site)
• Rosa palustris | Go Botany (About This Site)
• Rosa palustris (Swamp Rose) | Missouri Botanical Garden Plant Finder (About This Site)
• Rosa palustris | Biota of North America Project (BONAP) (About This Site)
• Rosa obtusiuscula† | Biota of North America Project (BONAP) (About This Site)
• Rosa obtusiuscula† | NatureServe Explorer (About This Site)
• Rosa palustris | NatureServe Explorer (About This Site)
• Rosa palustris | Flora of North America (About This Site)
• Swamp Rose | Maryland Biodiversity Project (About This Site)
• Rosa palustris Marsh. (Swamp Rose) | Digital Atlas of the Virginia Flora (About This Site)
• palustris Marshall | Plants of the World Online (POWO) (About This Site)
Different Taxonomic Treatments
† Each of these links refer only to part of the populations covered by this page.