Devil's Bite (Liatris scariosa (L.) Willd.)
↑Range - Expand
Legend | Color |
Native | |
Extirpated | |
Native or Not Present |
This tentative map is based on our own research. It may have limited data on Canada and/or Mexico, and there is some subjectivity in our assignment of plants as introduced vs. expanded. Read more in this blog post.
Although this plant occurs somewhere in each of these regions, it may only occur in a small part of some or all of them.
↑Links & External Resources
• Liatris scariosa (devil's bite) | USDA PLANTS Database (About This Site)
• Liatris scariosa (Blazing Star) | Missouri Botanical Garden Plant Finder (About This Site)
• Liatris scariosa | Biota of North America Project (BONAP) (About This Site)
• Liatris scariosa | NatureServe Explorer (About This Site)
• Liatris scariosa | Flora of North America (About This Site)
• Liatris scariosa nieuwlandii (Savanna Blazingstar)† | Illinois Wildflowers (About This Site)
• Liatris scariosa | Missouri Plants (About This Site)
• Eastern Blazing Star | Maryland Biodiversity Project (About This Site)
• Liatris scariosa (L.) Willd. var. scariosa (Large Blazing Star, Eastern Blazing Star) | Digital Atlas of the Virginia Flora (About This Site)
Different Taxonomic Treatments
† Each of these links refer only to part of the populations covered by this page.